Electrochemical Toxic Gas Sensors
NT-Series, Industry standard design and performance for Industrial Gas Detectors, at a cost which will give you a competitive edge. Here below is presented the NT-CO-LI sensor. Contact N.E.T. for other requests.
Problems opening pdf documents? Click here
| Part No. | Sensor Type | Gas and Range | Nominal Output Signal | Description | Data Sheet (pdf) | Characterisation File (pdf) |
| NT-H2S-LI | 3-Electrode | 0-100ppm H2S | 500 nA/ppm | Standard Format Electrochemical Hydrogen Sulfide Sensor | view | view |
NT-CO-LI | 3-Electrode | 0-1000ppm | 75 nA/ppm | Standard 20mm size Electrochemical Carbon Monoxide sensor for light industrial applications and car parks detection. | view | n/a |
| NT-NO2-LI | 3-Electrode | 0-30 ppm NO2 | 600 nA/ppm | Standard 20mm size Electrochemical Nitrogen Dioxide sensor for light industrial applications and car parks detection. | view | n/a |
| NTA-O2-A2 | O2 | 80 -120μA @ 20.9% O2 | Alphasense O2A2 Oxygen sensor | n/a | n/a | |
| NT-XX-YY | n/a | n/a | n/a | Other electrochemical sensors are available on request. Please contact N.E.T for further information. | n/a | n/a |
Further Information


