This electrochemical gas sensor line includes solutions for Carbon Monoxide (CO), Nitric oxide (NO), Nitrogen dioxide (NO2), Hydrogen (H2), Hydrogen sulfide (H2S), Sulfur dioxide (SO2), Hydrogen chloride (HCl), Chlorine (Cl2), Ethylene (C2H4), Formaldehyde (CH2O), Hydrogen Peroxide (H2O2), Ammonia (NH3, available in 4 different ranges) and the new H2S-HT and CO-HT cells for high temperatures.
Our PREMIUM LINE is manufactured in Japan exclusively for N.E.T. and under our exact specifications to comply with performance requirements of EN 45544-2 – including upper and lower limit of measurement, deviation of the measured values in clean air and in standard test gas, deviation of the measured values at all temperatures, pressures and at any humidity, time of response (t90, t50), time of recovery (t10, t50), over-range and stability.
The Premium Line is the right choice for manufacturers of fixed and portable gas detector needing top performances, superior stability and long expected lifetime from their sensor. Our sensor improve the common downfalls of electrochemical technology.
Electrochemical sensors can be affected by other gases, resulting in a loss of sensitivity. A typical case is how the presence of Hydrogen Sulfide (H2S) can significantly affects the reading of Ammonia (NH3) sensors. In presence of H2S, the typical signal from electrochemical sensors on the market increase and follow concentration of H2S. At same time, N.E.T. sensors show a smooth negative response within a market-leading less than 10% of actual H2S concentration.
MEASUREMENT RANGE | |
---|---|
Ammonia Range: 0-100 ppm 100 nA/ppm | NT-NH3-PL100 |
Ammonia Range: 0-300 ppm 40 nA/ppm | NT-NH3-PL300 |
Ammonia Range: 0-1000 ppm 8 nA/ppm | NT-NH3-PL1000 |
Ammonia Range: 0-5000 ppm 4 nA/ppm | NT-NH3-PL5000 |
Nitrogen Dioxide Range: 0-30 ppm 600 nA/ppm | NT-NO2-PL30 |
Nitrogen Dioxide Range: 0-10 ppm 1000 nA/ppm | NT-NO2-PL10 |
Chlorine Range: 0-10 ppm 600 nA/ppm | NT-CL2-PL10 |
Hydrogen Sulfide Range 0-100 ppm 700 nA/ppm | NT-H2S-PL100 |
Sulfur Dioxide Range: 0-20 ppm 500 nA/ppm | NT-SO2-PL20 |
Carbon Monoxide Range: 0-1000 ppm 70 nA/ppm | NT-CO-PL1000 |
MEASUREMENT RANGE - SPECIAL SENSORS | |
---|---|
Carbon Monoxide—High Temperature Range: 0-2000 ppm 70 nA/ppm Temperature range: -30°C to + 60°C | NT-CO-PL2000-HT |
Carbon Monoxide—High Sensitivity Range: 0-200 ppm 300 nA/ppm | NT-CO-PL200 |
Hydrogen Range: 0-1000ppm 25 nA/ppm | NT-H2-PL1000 |
Hydrogen Range: 0-40000ppm 5 nA/ppm | NT-H2-PL40000 |
Hydrogen Sulfide—High Temperature Range 0-100 ppm 700 nA/ppm Temperature range: -40°C +65°C. | NT-H2S-PL100-HT |
Hydrogen Sulfide—High Temperature Range 0-20 ppm 1500 nA/ppm Temperature range: -40°C +65°C | NT-H2S-PL20-HT |
Formaldehyde Range: 0-10 ppm 250 nA/ppm | NT-CH20-PL10 |
Ethylene Range: 0-100 ppm 100 nA/ppm | NT-C2H4-PL100 |
Hydrogen Peroxide Range: 0-300 ppm 500 nA/ppm | NT-H2O2-PL300 |
Sulfur Dioxide Range: 0-100 ppm 200 nA/ppm | NT-SO2-PL100 |
Chlorine Range: 0-5 ppm 900 nA/ppm | NT-CL2-PL05 |
Nitric Oxide Range: 0-300 ppm 400 nA/ppm | NT-NO-PL300 |
- Download Center